Sarinah implements the principles of Good Corporate Governance (GCG) in establishing a consistent and sustainable business.
Sarinah’s GCG documents serve as a guidelines for members of the Board of Commissioners, Board of Directors and all employees in carrying out their duties and responsibilities. To ensure the company's readiness to complying with any changes in regulations, Sarinah always adjusts the company's GCG principles with prevailing legal provisions. Through this commitment, Sarinah has succeeded in creating a corporate culture that puts forward GCG values.
Based on the results of the 2019 self-assessment, the GCG score obtained was 81.04 with a ‘Good’ predicate.
Year | Score | Rating | Executor | Fiscal Year |
---|---|---|---|---|
2010 | 84.23 | Good | PT Solusindo Prakarsa | 2009 |
2011 | 82.50 | Good | Kantor Akuntan Publik Pieter, Uways & Rekan | 2010 |
2012 | 77.80 | Good | PT Awal Pertumbuhan Bersama | 2011 |
2013 | 84.80 | Good | Kantor Akuntan Publik Pieter, Uways & Rekan | 2012 |
2014 | 82.03 | Good | PT Kharisma Integraasi Manajemen (KIM Consult) |
2013 |
2015 | 86.98 | Very Good | Trisakti Governance Center (TGC) | 2014 |
2016 | 88.71 | Very Good | Tim Internal PT Sarinah (Persero) | 2015 |
2017 | 87.25 | Very Good | Tim Internal PT Sarinah (Persero) | 2016 |
2018 | 88.50 | Very Good | Tim Internal PT Sarinah (Persero) | 2017 |
2019 | 81.04 | Good | Tim Internal PT Sarinah (Persero) | 2018 |
In accordance with the principles of good corporate governance, Sarinah prepared the company’s annual report as a form of openness to all stakeholders.